Tools & Resources
High-quality tooling for polyethylene gas and water systems
T/TEE Tools & Handles
| Item | Size | Product Code |
|---|---|---|
| Leaking Test Tool | 2″ | COST P0500 |
| STD T/TEE Handle | ALL | COST P0300 |
| H/V T/TEE Tool | ALL | COST P0300 |
| Ratchet Tool | ALL | COST P0303 |
Econoclamp (TEE)
| Size | Product Code |
|---|---|
| 1/2″ | COST P0402-1 |
| 1″ | COST P0402-2 |
| 1-1/4″ | COST P0402-3 |
| 2″ | COST P0402-4 |
| 3″ | COST P0402-5 |
| 4″ | COST P0402-6 |
| 6″ | COST P0402-7 |
| 8″ | COST P0402-8 |
Econoclamp (Coupling)
| Size | Product Code |
|---|---|
| 1/2″ | COST P0400-1 |
| 1″ | COST P0400-2 |
| 1-1/4″ | COST P0400-3 |
| 2″ | COST P0400 |
| 3″ | COST P0400-4 |
| 4″ | COST P0402 |
| 6″ | COST P0400-5 |
| 8″ | COST P0400-6 |
Econoclamp Elbows
90° Elbows
| Size | Product Code |
|---|---|
| 2″ | COST P0412 |
| 4″ | COST P0414 |
| 6″ | COST P0416 |
| 8″ | COST P0418 |
45° Elbows
| Size | Product Code |
|---|---|
| 2″ | COST P0411-5 |
| 4″ | COST P0411-7 |
| 6″ | COST P0411-8 |
| 8″ | COST P0411-9 |
Econoclamp Reducers
| Size | Product Code |
|---|---|
| 1″ × 3/4″ | COST P0403-1 |
| 1″ IPS × 1/2″ CTS | COST P0403-2 |
| 1″ IPS × 1″ CTS | COST P0403-3 |
| 1-1/4″ IPS × 1/2″ CTS | COST P0403-4 |
| 1-1/4″ IPS × 3/4″ IPS | COST P0403-5 |
| 1-1/4″ IPS × 1″ CTS | COST P0403-6 |
| 2″ IPS × 1″ IPS | COST P0403-7 |
| 2″ IPS × 1-1/4″ CTS | COST P0403-8 |
| 4″ IPS × 2″ IPS | COST P0403-8 |
| 4″ IPS × 3″ IPS | COST P0403-9 |
| 6″ IPS × 4″ IPS | COST P0410-0 |
| 8″ IPS × 6″ IPS | COST P0411-1 |
Test Caps
| Item | Product Code |
|---|---|
| STD TAP TEE TEST CAP W/O GAUGE | COST P200 |
| HV TAP TEE TEST CAP W/O GAUGE | COST P201 |
| STD TAP TEE TEST CAP WITH GAUGE | COST P200-1 |
| HV TAP TEE TEST CAP WITH GAUGE | COST P201-1 |
Scrapers & Accessories
| Item | Size | Product Code |
|---|---|---|
| Tapping Tee Cap Handle (STD) | STD | COST P1000 |
| Tapping Tee Cap Handle (HV) | HV | COST P1001 |
| Universal Scraper | 2″–6″ | COST P0100 |
| Universal Scraper | 8″–16″ | COST P0101 |
RESOURCE SECTIONS
ASTM – Materials & Installation Standards
Defines the materials, dimensional tolerances, and performance testing for HDPE pipe and fittings used in municipal and industrial piping systems.
ASTM – Materials & Installation Standards
ASTM – Plastic Pipe Standards (General)
ASTM F714 – Polyethylene (PE) Plastic Pipe (SDR-PR) Based on Outside Diameter
ASTM D3035 – PE Plastic Pipe (DR-PR) Based on Controlled Outside Diameter
ASTM D3261 – Butt-Heat Fusion Polyethylene Fittings
ASTM F2620 – Heat Fusion Joining of PE Pipe and Fittings
ASTM D3350 – PE Pipe and Fittings Materials
ASTM D2513 – PE Pipe and Fittings for Gas Services
ASTM F2164 – Field Leak Testing of PE Pressure Piping Systems
NSF / ANSI – Potable Water Safety Standards
Ensures all plastic components in drinking water systems meet strict health and performance requirements.
NSF / ANSI – Potable Water Safety Standards
AWWA – Water Utility Standards & Manuals
Specifies requirements for the design, testing, and installation of HDPE piping used in water and wastewater applications.
PPI – Design & Installation Guides
The Plastics Pipe Institute provides authoritative technical publications on HDPE pipe performance, fusion, and field applications.
PHMSA – Pipeline Safety & Gas Distribution Regulations
PHMSA governs the safe design, installation, and operation of HDPE pipelines in gas distribution and gathering systems under 49 CFR Part 192.